Details
-
Type:
Sub-task
-
Status:
Reopened
-
Priority:
Major
-
Resolution: Unresolved
-
Affects Version/s: 1.9
-
Fix Version/s: DEV backlog
-
Component/s: Gradebook
-
Labels:
-
Affected Branches:MOODLE_19_STABLE
Description
The hidden grades are now always aggregated together with all other grades. The problem is that users might calculate the value of hidden grades from the totals.
There is a workaround in 1.9, it should be fixed properly in 2.0 (needs db changes)
1/ add field aggregatehidden into grade_items
2/ add field unhideafter into grade_items and grade_grades
3/ add hiding switching logic into regrading
4/ tweak forms and patch the hiding logic
Issue Links
| This issue will help resolve: | ||||
| MDL-23858 | Percentage is not calculating correctly when "Show totals excluding hidden items" is selected |
|
|
|
| MDL-19850 | Student grades differ when using hidden grades. |
|
|
|
| This issue duplicates: | ||||
| MDL-19704 | Can't hide course total without hiding all grade items |
|
|
|
| MDL-21218 | Hidden activity in Gradebook causes course grade to disappear from student Overview Report |
|
|
|
| This issue is duplicated by: | ||||
| MDL-17246 | Hidden Grades and Hidden Grades Capability |
|
|
|
| MDL-17621 | Students can't see calculate grades in the user report but teachers can |
|
|
|
| MDL-16817 | User report incorrect with sum aggregation stragegy only when viewed by student |
|
|
|
| This issue has a non-specific relationship to: | ||||
| MDL-11718 | Grader report: column averages and category aggregates should be based on what the current user can see |
|
|
|
| This issue has been marked as being related by: | ||||
| MDL-16381 | Need instructor setting to make assignments hidden in topic automatically hidden in gradebook |
|
|
|
I believe this was dealt with some time again although I'm not able to track down the specific issue the changes were committed against.