<?xml version="1.0" encoding="utf-8"?>
<lom:lom xsi:schemaLocation="http://ocw.mit.edu/xmlns/LOM http://ocw.mit.edu/xsd/LOM/lomv1.0/lomv1.0.xsd http://ocw.mit.edu/xmlns/ocwLOM http://ocw.mit.edu/xsd/ocwLOM/ocwlomv1.0/ocwlomv1.0.xsd" xmlns="http://ocw.mit.edu/xmlns/LOM" xmlns:lom="http://ocw.mit.edu/xmlns/LOM" xmlns:ocwlom="http://ocw.mit.edu/xmlns/ocwLOM" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
  <!--************************************************************ This LOM
			record was produced by an automatic transformation to IEEE LOM, from
			OpenCourseWare's (OCW) initial version of Learning Object Metadata (LOM). (The
			initial version was based on IMS Global Consortium's LOM.)
			********************************************************-->
		<!--***************************-->
		<!--**** GENERAL ****-->
		<!--***************************-->
		<lom:general uniqueElementName="general"><lom:title uniqueElementName="title"><lom:string language="en">Peer-to-Peer (P2P) web model</lom:string></lom:title><lom:description><lom:string language="en">Diagram of the Peer-to-Peer (P2P) web model. (Diagram by Prof. Chrysanthos Dellarocas.)</lom:string></lom:description><lom:language>en</lom:language><lom:aggregationLevel uniqueElementName="aggregationLevel"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">2</lom:value></lom:aggregationLevel></lom:general>
		<!--***************************-->
		<!--**** LIFECYCLE ****-->
		<!--***************************-->
		<lom:lifeCycle uniqueElementName="lifeCycle"><lom:version uniqueElementName="version"><lom:string language="en">Spring 2003</lom:string></lom:version><lom:contribute><lom:role><lom:source uniqueElementName="source">OCW_LOMv1.0</lom:source><lom:value uniqueElementName="value">Author</lom:value></lom:role><lom:entity>Dellarocas, Chrysanthos, 1967-</lom:entity><lom:date uniqueElementName="date"><lom:dateTime uniqueElementName="dateTime">2006-06-15</lom:dateTime></lom:date></lom:contribute></lom:lifeCycle>
		<!--***************************-->
		<!--**** TECHNICAL ****-->
		<!--***************************-->
		<lom:technical uniqueElementName="technical"><lom:location>/NR/rdonlyres/275E775C-2819-4606-9104-FC6C854E9877/0/chp_peer_to_peer_1.jpg</lom:location><lom:format>image/jpeg</lom:format><lom:otherPlatformRequirements><lom:string language="en">Any number of image viewers/editors can be used to display these .jpg image files, including most html browsers.</lom:string></lom:otherPlatformRequirements><lom:size>36313</lom:size><lom:requirement><lom:orComposite><lom:type uniqueElementName="type"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">browser</lom:value></lom:type><lom:name uniqueElementName="name"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">ms-internet explorer</lom:value></lom:name><lom:minimumVersion uniqueElementName="minimumVersion">5.1</lom:minimumVersion></lom:orComposite><lom:orComposite><lom:type uniqueElementName="type"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">browser</lom:value></lom:type><lom:name uniqueElementName="name"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">netscape communicator</lom:value></lom:name><lom:minimumVersion uniqueElementName="minimumVersion">4.7</lom:minimumVersion></lom:orComposite></lom:requirement></lom:technical>
		<!--***************************-->
		<!--**** EDUCATIONAL ****-->
		<!--***************************-->
		<lom:educational><lom:learningResourceType><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">figure</lom:value></lom:learningResourceType><lom:context><lom:source uniqueElementName="source">OCW_LOMv1.0</lom:source><lom:value uniqueElementName="value">Graduate</lom:value></lom:context><lom:description><lom:string language="en">Image, diagram.</lom:string></lom:description></lom:educational>
		<!--***************************-->
		<!--**** RIGHTS ****-->
		<!--***************************-->
		<lom:rights uniqueElementName="rights"><lom:copyrightAndOtherRestrictions uniqueElementName="copyrightAndOtherRestrictions"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">yes</lom:value></lom:copyrightAndOtherRestrictions><lom:cost><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">no</lom:value></lom:cost><lom:description><lom:string language="en">This site (c) Massachusetts Institute of Technology 2003. Content within individual courses is (c) by the individual authors unless otherwise noted. Diagram by Prof. Chrysanthos Dellarocas. The Massachusetts Institute of Technology is providing this Work (as defined below) under the terms of this Creative Commons public license ("CCPL" or "license"). The Work is protected by copyright and/or other applicable law. Any use of the work other than as authorized under this license is prohibited. By exercising any of the rights to the Work provided here, You (as defined below) accept and agree to be bound by the terms of this license. The Licensor, the Massachusetts Institute of Technology, grants You the rights contained here in consideration of Your acceptance of such terms and conditions.</lom:string></lom:description></lom:rights>
		<!--***************************-->
		<!--**** RELATION ****-->
		<!--***************************-->
		<lom:relation><lom:kind uniqueElementName="kind"><lom:source uniqueElementName="source">LOMv1.0</lom:source><lom:value uniqueElementName="value">ispartof</lom:value></lom:kind><lom:resource uniqueElementName="resource"><lom:identifier><lom:catalog uniqueElementName="catalog">OCW Master Course Number</lom:catalog><lom:entry uniqueElementName="entry">15.564 Information Technology I Spring 2003</lom:entry></lom:identifier><lom:description><lom:string language="en">Broad coverage of technology concepts underlying modern computing and information management. Topics include computer architecture and operating systems, relational database systems, graphical user interfaces, networks, client/server systems, enterprise applications, cryptography, and the web. Hands-on exposure to internet services, Microsoft Access database management system, and Lotus Notes. From the course home page: Course Description. Information Technology I helps students understand technical concepts underlying current and future developments in information technology. There will be a special emphasis on networks and distributed computing. Students will also gain some hands-on exposure to powerful, high-level tools for making computers do amazing things, without the need for conventional programming languages. Since 15.564 is an introductory course, no knowledge of how computers work or are programmed is assumed.</lom:string></lom:description></lom:resource></lom:relation>
		<!--***************************-->
		<!--**** CLASSIFICATION ****-->
		<!--***************************-->
		<lom:classification><lom:taxonPath><lom:source uniqueElementName="source"><lom:string language="en">CIP</lom:string></lom:source><lom:taxon><lom:id uniqueElementName="id">110103</lom:id><lom:entry uniqueElementName="entry"><lom:string language="en">Information Technology</lom:string></lom:entry></lom:taxon></lom:taxonPath><lom:keyword><lom:string language="en">computers</lom:string></lom:keyword><lom:keyword><lom:string language="en">LAN</lom:string></lom:keyword><lom:keyword><lom:string language="en">networks</lom:string></lom:keyword><lom:keyword><lom:string language="en">internet</lom:string></lom:keyword><lom:keyword><lom:string language="en">hardware</lom:string></lom:keyword><lom:keyword><lom:string language="en">WAN</lom:string></lom:keyword><lom:keyword><lom:string language="en">Ethernet</lom:string></lom:keyword><lom:keyword><lom:string language="en">peer-to-peer</lom:string></lom:keyword><lom:keyword><lom:string language="en">WWW</lom:string></lom:keyword><lom:keyword><lom:string language="en">modern computing</lom:string></lom:keyword><lom:keyword><lom:string language="en">computer architecture</lom:string></lom:keyword><lom:keyword><lom:string language="en">information technology</lom:string></lom:keyword><lom:keyword><lom:string language="en">distributed computing</lom:string></lom:keyword><lom:keyword><lom:string language="en">telecommunications</lom:string></lom:keyword><lom:keyword><lom:string language="en">local area network</lom:string></lom:keyword><lom:keyword><lom:string language="en">wireless area network</lom:string></lom:keyword><lom:keyword><lom:string language="en">conceptual model</lom:string></lom:keyword><lom:keyword><lom:string language="en">world wide web</lom:string></lom:keyword><lom:keyword><lom:string language="en">data transfer</lom:string></lom:keyword><lom:keyword><lom:string language="en">P2P</lom:string></lom:keyword><lom:keyword><lom:string language="en">diagram</lom:string></lom:keyword><lom:keyword><lom:string language="en">monitors</lom:string></lom:keyword><lom:keyword><lom:string language="en">arrows</lom:string></lom:keyword></lom:classification></lom:lom>
