Uploaded image for project: 'Moodle'
  1. Moodle
  2. MDL-54574

Possible to run tests without xmlrpc being installed

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Fixed
    • Icon: Minor Minor
    • 3.1
    • 3.1
    • Unit tests
    • MOODLE_31_STABLE
    • MOODLE_31_STABLE
    • wip-mdl-54574
    • Hide
      1. Remove php xmlrpc sudo apt-get remove php5-xmlrpc
      2. Execute following unit test and make sure test skipp.
        • webservice/xmlrpc/tests/lib_test.php
      3. Install php xmlrpc and run test again and make sure it pass.
      Show
      Remove php xmlrpc sudo apt-get remove php5-xmlrpc Execute following unit test and make sure test skipp. webservice/xmlrpc/tests/lib_test.php Install php xmlrpc and run test again and make sure it pass.

      I managed to do a cli install of moodle and then phpunit run without xmlrpc being instaled seemingly..

      Moodle 3.1beta+ (Build: 20160513), 65cbefc403f3bcaeec35d45f98610c39c460007a
      Php: 5.6.21, Mssql: 12.00.2269, OS: Windows NT 10.0 i586
      PHPUnit 4.8.24 by Sebastian Bergmann and contributors.
       
      ............................................................   60 / 5884 (  1%)
      ............................................................  120 / 5884 (  2%)
      ............................................................  180 / 5884 (  3%)
      ............................................................  240 / 5884 (  4%)
      ............................................................  300 / 5884 (  5%)
      ............................................................  360 / 5884 (  6%)
      ............................................................  420 / 5884 (  7%)
      ..........................................F.................  480 / 5884 (  8%)
      ............................................................  540 / 5884 (  9%)
      ............................................................  600 / 5884 ( 10%)
      ............................................................  660 / 5884 ( 11%)
      ............................................................  720 / 5884 ( 12%)
      ............................................................  780 / 5884 ( 13%)
      ............................................................  840 / 5884 ( 14%)
      ............................................................  900 / 5884 ( 15%)
      ............................................................  960 / 5884 ( 16%)
      ............................................................ 1020 / 5884 ( 17%)
      ............................................................ 1080 / 5884 ( 18%)
      ............................................................ 1140 / 5884 ( 19%)
      ............................................................ 1200 / 5884 ( 20%)
      ............................................................ 1260 / 5884 ( 21%)
      ............................................................ 1320 / 5884 ( 22%)
      ............................................................ 1380 / 5884 ( 23%)
      ............................................................ 1440 / 5884 ( 24%)
      ....................SS...................................... 1500 / 5884 ( 25%)
      ..............x.............................................. 1560 / 5884 ( 26%)
      ............................................................ 1620 / 5884 ( 27%)
      ............................................................ 1680 / 5884 ( 28%)
      ............................................................ 1740 / 5884 ( 29%)
      ............................................................ 1800 / 5884 ( 30%)
      ............................................................ 1860 / 5884 ( 31%)
      ............................................................ 1920 / 5884 ( 32%)
      ............................................................ 1980 / 5884 ( 33%)
      ............................................................ 2040 / 5884 ( 34%)
      ............................................................ 2100 / 5884 ( 35%)
      ............................................................ 2160 / 5884 ( 36%)
      ............................................................ 2220 / 5884 ( 37%)
      ............................................................ 2280 / 5884 ( 38%)
      ............................................................ 2340 / 5884 ( 39%)
      ............................................................ 2400 / 5884 ( 40%)
      ............................................................ 2460 / 5884 ( 41%)
      ............................................................ 2520 / 5884 ( 42%)
      ............................................................ 2580 / 5884 ( 43%)
      ............................................................ 2640 / 5884 ( 44%)
      ............................................................ 2700 / 5884 ( 45%)
      ............................................................ 2760 / 5884 ( 46%)
      ............................................................ 2820 / 5884 ( 47%)
      ............................................................ 2880 / 5884 ( 48%)
      ............................................................ 2940 / 5884 ( 49%)
      ............................................................ 3000 / 5884 ( 50%)
      ............................................................ 3060 / 5884 ( 52%)
      ............................................................ 3120 / 5884 ( 53%)
      ............................................................ 3180 / 5884 ( 54%)
      ............................................................ 3240 / 5884 ( 55%)
      ............................................................ 3300 / 5884 ( 56%)
      ............................................................ 3360 / 5884 ( 57%)
      ............................................................ 3420 / 5884 ( 58%)
      ............................................................ 3480 / 5884 ( 59%)
      ............................E............................... 3540 / 5884 ( 60%)
      ............................................................ 3600 / 5884 ( 61%)
      ............................................................ 3660 / 5884 ( 62%)
      ............................................................ 3720 / 5884 ( 63%)
      ............................................................ 3780 / 5884 ( 64%)
      ............................................................ 3840 / 5884 ( 65%)
      .............S.S............................................ 3900 / 5884 ( 66%)
      .......SS.SSSSSSSS..........................S............... 3960 / 5884 ( 67%)
      ............................................................ 4020 / 5884 ( 68%)
      ............................................................ 4080 / 5884 ( 69%)
      ............................................................ 4140 / 5884 ( 70%)
      ............................................................ 4200 / 5884 ( 71%)
      ............................................................ 4260 / 5884 ( 72%)
      ............................................................ 4320 / 5884 ( 73%)
      ............................................................ 4380 / 5884 ( 74%)
      ............................................................ 4440 / 5884 ( 75%)
      ............................................................ 4500 / 5884 ( 76%)
      ............................................................ 4560 / 5884 ( 77%)
      ............................................................ 4620 / 5884 ( 78%)
      ............................................................ 4680 / 5884 ( 79%)
      ............................................................ 4740 / 5884 ( 80%)
      ............................................................ 4800 / 5884 ( 81%)
      ............................................................ 4860 / 5884 ( 82%)
      ............................................................ 4920 / 5884 ( 83%)
      ............................................................ 4980 / 5884 ( 84%)
      ............................................................ 5040 / 5884 ( 85%)
      ............................................................ 5100 / 5884 ( 86%)
      ............................................................ 5160 / 5884 ( 87%)
      ....................................S....................... 5220 / 5884 ( 88%)
      ............................................................ 5280 / 5884 ( 89%)
      ............................................................ 5340 / 5884 ( 90%)
      ............................................................ 5400 / 5884 ( 91%)
      ............................................................ 5460 / 5884 ( 92%)
      ............................................................ 5520 / 5884 ( 93%)
      ............................................................ 5580 / 5884 ( 94%)
      ............................................................ 5640 / 5884 ( 95%)
      .......................SSSSSSSSSSSSSSSSSSSSS................ 5700 / 5884 ( 96%)
      ......................................S..................... 5760 / 5884 ( 97%)
      ............................................................ 5820 / 5884 ( 98%)
      .............
      Fatal error: Call to undefined function xmlrpc_decode() in C:\server\integration\webservice\xmlrpc\tests\lib_test.php on                                                            line 128
      PHP Fatal error:  Call to undefined function xmlrpc_decode() in C:\server\integration\webservice\xmlrpc\tests\lib_test.ph                                                           p on line 128
      

            rajeshtaneja Rajesh Taneja
            poltawski Dan Poltawski
            Eloy Lafuente (stronk7) Eloy Lafuente (stronk7)
            Andrew Lyons Andrew Lyons
            Ryan Wyllie Ryan Wyllie
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

              Created:
              Updated:
              Resolved:

                Error rendering 'clockify-timesheets-time-tracking-reports:timer-sidebar'. Please contact your Jira administrators.