<?xml version='1.0' encoding='utf-8' standalone='yes'?>
<examview type='bank' platform='Windows' app-version='5.1.0'>
	<header>
		<id>1450997418</id>
		<title>Array of References Quiz 1</title>
	</header>
	<font-table>
		<font-entry number='1'>
			<charset>ansi</charset>
			<name>Times New Roman</name>
			<pitch>variable</pitch>
			<family>roman</family>
		</font-entry>
		<font-entry number='2'>
			<charset>ansi</charset>
			<name>Courier New</name>
			<pitch>default</pitch>
		</font-entry>
	</font-table>
	<preferences>
		<show>
			<show-answer value='yes'/>
			<show-points value='yes'/>
			<show-difficulty value='yes'/>
			<show-reference value='yes'/>
			<show-text-objective value='yes'/>
			<show-national-standard value='yes'/>
			<show-state-objective value='yes'/>
			<show-local-standard value='yes'/>
			<show-topic value='yes'/>
			<show-keywords value='yes'/>
			<show-misc value='yes'/>
			<show-notes value='yes'/>
			<show-rationale value='yes'/>
			<show-feedback value='yes'/>
		</show>
		<leave-answer-space>
			<tf value='yes'/>
			<mtf value='yes'/>
			<mc value='yes'/>
			<mr value='yes'/>
			<yn value='yes'/>
			<nr value='no'/>
			<co value='no'/>
			<ma value='yes'/>
			<sa value='no'/>
			<pr value='no'/>
			<es value='no'/>
			<ca value='no'/>
			<ot value='no'/>
		</leave-answer-space>
		<question-type-order value='co,tf,mtf,mc,mr,yn,nr,ma,sa,pr,es,ca,ot'/>
		<section-page-break value='no'/>
		<starting-page-number value='1'/>
		<number-of-columns value='1'/>
		<bi-display-mode value='mc'/>
		<tf-show-choices value='no'/>
		<mc-conserve-paper value='no'/>
		<mc-choice-sequence value='abcde'/>
		<question-numbering value='section'/>
		<starting-question-number value='1'/>
		<answer-style template='a.' style='none'/>
		<number-style template='1.' style='none'/>
		<default-points>
			<default-point-value type='tf' value='1'/>
			<default-point-value type='mtf' value='1'/>
			<default-point-value type='mc' value='1'/>
			<default-point-value type='mr' value='1'/>
			<default-point-value type='yn' value='1'/>
			<default-point-value type='nr' value='1'/>
			<default-point-value type='co' value='1'/>
			<default-point-value type='ma' value='1'/>
			<default-point-value type='sa' value='1'/>
			<default-point-value type='pr' value='1'/>
			<default-point-value type='es' value='1'/>
			<default-point-value type='ca' value='1'/>
			<default-point-value type='ot' value='1'/>
		</default-points>
		<display-points value='none'/>
		<max-question-id value='10'/>
		<max-narrative-id value='0'/>
		<max-group-id value='0'/>
		<current-state value='TX'/>
		<label old-name='other' new-name='Other' new-code='OT'/>
		<label old-name='miscellaneous' new-name='Miscellaneous' new-code='MSC'/>
		<info-separator value='|'/>
		<default-font target='title'>
			<number>1</number>
			<size>13</size>
			<style>bold</style>
			<text-rgb>#000000</text-rgb>
		</default-font>
		<default-font target='sectiontitle'>
			<number>1</number>
			<size>11</size>
			<style>bold</style>
			<text-rgb>#000000</text-rgb>
		</default-font>
		<default-font target='questionnumber'>
			<number>1</number>
			<size>11</size>
			<text-rgb>#000000</text-rgb>
		</default-font>
		<default-font target='answerchoice'>
			<number>1</number>
			<size>11</size>
			<text-rgb>#000000</text-rgb>
		</default-font>
		<default-font target='newquestiondefault'>
			<number>1</number>
			<size>11</size>
			<text-rgb>#000000</text-rgb>
		</default-font>
		<default-font target='questioninfo'>
			<number>1</number>
			<size>11</size>
			<text-rgb>#000000</text-rgb>
		</default-font>
		<default-font target='points'>
			<number>1</number>
			<size>8</size>
			<text-rgb>#000000</text-rgb>
		</default-font>
	</preferences>
	<question type='co' question-id='1'>
		<text><font number='2'><font size='10'>System.out.println(ray [0]);</font></font></text>
		<answer><font number='2'><font size='10'>abc</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='2'>
		<text><font number='2'><font size='10'>System.out.println(ray [0].charAt(2));</font></font></text>
		<answer><font number='2'><font size='10'>c</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='3'>
		<text><font number='2'><font size='10'>System.out.println(ray [3]);</font></font></text>
		<answer><font number='2'><font size='10'>wer</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='4'>
		<text><font number='2'><font size='10'>System.out.println(ray [4]);</font></font></text>
		<answer><font number='2'><font size='10'>234</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='5'>
		<text><font number='2'><font size='10'>System.out.println(ray [6]);</font></font></text>
		<answer><font number='2'><font size='10'>fun</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='6'>
		<text><font number='2'><font size='10'>System.out.println(ray.length);</font></font></text>
		<answer><font number='2'><font size='10'>7</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='7'>
		<text><font number='2'><font size='10'>System.out.println(tests.length);</font></font></text>
		<answer><font number='2'><font size='10'>8</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='8'>
		<text><font number='2'><font size='10'>System.out.println(tests [1]);</font></font></text>
		<answer><font number='2'><font size='10'>null</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='9'>
		<text><font number='2'><font size='10'>System.out.println(tests [2]);</font></font></text>
		<answer><font number='2'><font size='10'>85.3</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
	<question type='co' question-id='10'>
		<text><font number='2'><font size='10'>System.out.println(tests [4]);</font></font></text>
		<answer><font number='2'><font size='10'>73.1</font></font></answer>
		<info>
			<points>1</points>
			<answer-space>0</answer-space>
		</info>
	</question>
</examview>
