Grader report
Course Fullname 101![]() | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name / Last name | | | | | | | | | | | | | Course total | |
| Baker Adam | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Borrow Anthony | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Demo Teacher | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Downey Charlie | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Fish Elizabeth | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Harris Gabiel | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Jones Ignacio | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Loya Kelly | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Norris Martha | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Preston Oprah | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Roth Quinton | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Student Sam | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Turner Sam | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| User Admin | ![]() |
- | - | - | - | - | - | - | - | - | - | - | - | |
| Overall average | - | - | - | - | - | - | - | - | - | - | - | - | - | |



Moodle Docs for this page